![]() |
|
Note: The advertisements that appear on the top of this page do not reflect the interests or opinions of me or of any of the math organizations discussed within. They are there because this website is hosted for free by 0catch.com.
Goodly Maths Scoreboard
on "Goodly Maths" (Math Problems Online)
Your Numero Uno Resource for Math Problems
This is the official "goodly point" scoreboard. You can earn goodly points in several ways:
1. By solving a problem in the
Goodly Maths Problem of
the Week.
2. By contributing material to the Goodly Maths website. For more
information about contributing, click here.
I will keep track of goodly points and tabulate them at the end of each week or so.
Now, on to the scoreboard:
| Name | Problems Solved Correctly | Points from Problems | Other Points | Total Goodly Points | Comments |
| Ilya Sherman | #1-7 | 7 | 6.14159 | 13.14159 | As the first person ever to submit answers, an extra 3.14159 points have been awarded. An additional 3 points for pointing out a random repository, suggesting a USAMTS link, and fixing up the '04 AIMEA |
| Samson Zhou | #1-7 | 7 | 7 | ||
| Julie S. | #5-6 | 2 | 2 | ||
| Robert Nix | #4 | 1 | 1 | ||
| Katie Rooney | #2 | 1 | 1 | ||
| Feiqi Jiang | #7 | 1 | 1 | ||
| confuted | 346.23061 | 346.23061 | Random number of points given for TeXing the 2004 AMC12A, among other things. | ||
| hikari | 2+2 | 3 | Submitted problem of the week #2 |
Back to Goodly Maths Home